Energy Consumption Braking Unit
Item | Specifications | |
Control Mode | Output Voltage Control | Auto-modulated switch-mode |
Brake Voltage | Varies with models 395V,420V,675V(Standard),720V,1135V | |
Protection | Over-heating,Short-Circuit | |
Overheating Trip | 80°C(Heatsink) | |
Display | LED | Power indicator,Brake indicator,Fault indicator |
Application Conditions | Installation Site | Indoor,with altitude less than 1000 meters,free of dust and corrosive gas,and no direct |
Ambient Temperature | -10℃~+40℃. In the temperature range +40℃…+50 °C, the rated output current is decreased by 1% for every additional 1°C 20%-90%RH(no condensation) | |
Vibration | <0.5g | |
Storage Temperature | -20℃ to +65℃ | |
Installation Method | Wall mounting | |
Degree of Protection | Degree of Protection | IP20 |
Cooling Method | Cooling Method | Self -cooling (BR100-045,BR100-160) Air cooling (BR100-315,BR100-220-6) |
Model No. | Application | Minimum Resistance (Ω) | Average Brake Current Iav(A) | Peak Brake Current Imax(A) | Inverter Power Range (kW) |
BR100-045 | Energy consumption braking | 10 | 45 | 75 | 18.5-45 |
BR100-160 | 6 | 75 | 150 | 55-160 | |
BR100-200 | 5 | 100 | 200 | 160-200 | |
BR100-315 | 3 | 120 | 300 | 220-315 | |
BR100-400 | 3 | 200 | 400 | 315-400 | |
BR100-220-6 | 6 | 120 | 200 | 160-250 |
Cpyright © 2023 Shenzhen Sinee Electric Co.,Ltd. A certain ICP preparation No. 00000000-0