Working conditions | Temperature | Working temperature 0~40°, storage temperature -20°~85° |
Humidity | Working/Storage: ≦90%RH (no condensation) |
Altitude | ≦1000 m |
Vibration | ≦4.9m/s2, 10~60Hz (not allowed to work at the resonance point) |
Cooling method | Fan Cooling |
Control method | SVPWM, vector control |
Six control modes | Speed control, position control, torque control, speed/position control, torque/speed control, position/torque control |
Front panel | 5 buttons, 5 LEDs |
Regenerative braking | Built-in brake unit and resistor, can be connected to external brake resistor |
Feedback | Supports wire-saving/non-wire-saving incremental 2500-line encoders, 17-bit incremental and/23-bit absolute encoders |
Digital Input and Output | Input | Servo start, alarm reset, position pulse deviation counter clear, speed command direction selection, position/speed multi-stage switching, internal command trigger, control mode switching, pulse prohibition, forward drive prohibition, reverse drive prohibition, forward jog, negative jog. |
Output | Servo ready, brake output, motor rotation output, zero speed signal, speed approach, speed arrival, position approach, position arrival, torque limit, speed limit, warning output, alarm output. |
Protection function | Hardware | Overvoltage, undervoltage, overspeed, overheat, overload, overspeed, encoder alarm, etc. |
Software | Position error is too large, EEPROM |
Alarm data tracking function | Record 4 sets of historical alarm records and related data |
Communication function | Modbus RTU |
Encoder signal output | Signal Type | A, B, Z differential output, Z signal open collector output, Z signal width can be set |
Resolution | Programmable arbitrary frequency division, optional output before or after 4 times frequency multiplication |
Position control mode | Maximum input pulse frequency | Differential input mode: 500Kpps |
Open collector input mode: 200Kpps |
Pulse command mode | Pulse+sign, AB quadrature pulse, CW/CCW |
Command control mode | External pulse command, multi-segment position command |
Command smoothing method | Low-pass filtering, FIR filtering, trapezoidal smoothing for multi-segment position instructions |
Electronic gear ratio | Electronic gear ratio: N/M times (0.001<N/M<64000 = N: 1~230, M: 1~230 |
Position accuracy | ±1 command pulse |
Speed control mode | Command control method | External analog command, digital speed command, multi-speed command, jog command |
Command smoothing method | Low pass filtering, S curve smoothing |
Analog command input | Voltage range | -10V ~ 10V |
Input Impedance | 10KΩ |
Time constant | 200µs |
Torque limit | Digital setting or external analog limit |
Speed ratio | 1:3000 (2500ppr encoder) 1:5000 (23bit encoder) | Minimum speed for continuous and stable operation at rated load/rated speed |
Bandwidth | Not less than 250Hz (2500ppr encoder) Not less than 800Hz (23bit encoder) |
SpeedFluctuation | Load variation (0~100%) | Max. 0.1% | 23-bit encoder, when the speed command is rated speed, (speed when no-load – speed when full-load) / rated speed. |
Power supply voltage fluctuation ±10% | Max. 0.1% |
Ambient temperature (0~50℃) | Max. 0.1% |
Torque control mode | Command control mode | External analog command, digital torque command |
Command smoothing method | Low pass filtering |
Analog command input | Voltage range | -10V~10V |
Input Impedance | 10KΩ |
Time constant | 200µs |
Speed Limit | Digital setting or external analog limit |
Accuracy | ±3% (current repeatability ) |