1-ph/3-ph AC 200v~240v, 3ph 340v~460v
1-ph DC 200~400V input, 1-ph DC 250~900V input
0.4kw~110kw
Support GPRS module
Advanced MPPT algorithm
Boost module
Automatic switching between photovoltaic and grid inputs
1-ph/3-ph AC 200v~240v, 3ph 340v~460v
1-ph DC 200~400V input, 1-ph DC 250~900V input
0.4kw~110kw
Support GPRS module
Advanced MPPT algorithm
Boost module
Automatic switching between photovoltaic and grid inputs
EM730-PV series Solar Pump Inverter
Comprehensive voltage/power range
Supports single-phase/three-phase 200v~240v, three-phase 340v~460v water pump; power from 0.4kw~110kw
Multiple protection measures
Water source water shortage protection, water pump dry-run/underload protection (Dry-run protection), reservoir full protection, light-weak sleep and wake-up/low voltage input protection, water pump stalled overload protection
Advanced MPPT algorithm
Solar tracking efficiency up to 99%
Support GPRS module
Supports optional GPRS module, enabling remote monitoring via computer or mobile APP
Boost module
Models of 4KW and below are equipped with optional boost modules to meet low-voltage working requirements, save solar panels and reduce costs.
Automatic switching between photovoltaic and grid inputs
The entire series can switch freely between photovoltaic input and grid input, enabling 24 hours of maintenance-free operation.
Working principle
Application scenarios
Item | Specification | |
Power supply | Rated voltage of power supply | 2B:MPPT Range 200~400VDC; Single phase/Three phase AC 200V-10%~240V+10%; 50/60HZ 3/3B:MPPT Range 250~900VDC; Three phase AC 340V-10%~460V+10%; 50/60HZ |
Output | Maximum output voltage | The maximum output voltage is the same as the input power voltage. |
Rated output current | Continuous output of 100% rated current | |
Maximum overload current | 150% rated current 60s 120% rated current 60s | |
Basic control functions | Drive mode | V/F control (VVF); speed sensorless vector control (SVC) |
Input mode | Frequency (speed) input, torque input | |
Start and stop control mode | Keyboard, control terminal (two-line control and three-line control), communication | |
Frequency control range | 0.00~600.00Hz/0.0~3000.0HZ | |
Input frequency resolution | Digital input: 0.01Hz/0.1Hz Analog input: 0.1% of maximum frequency | |
Speed control range | 1:50 (VVF), 1:200 (SVC) | |
Speed control accuracy | Rated synchronous speed ± 0.2% | |
Acceleration and deceleration time | 0.01 s to 600.00 s / 0.1 s to 6,000.0 s / 1 s to 60,000 s | |
Voltage/frequency characteristics | Rated output voltage: 20% to 100%, adjustable Reference frequency: 1Hz to 600Hz/3,000Hz | |
Torque boost | Fixed torque boost curve Any V/F curve is acceptable. | |
Starting torque | 150%/1Hz (VVF) 150%/0.25Hz (SVC) | |
Torque control accuracy | ±8% rated torque (SVC) | |
Self-adjustment of output voltage | When the input voltage changes, the output voltage will basically remain unchanged. | |
Automatic current limit | Output current is automatically limited to avoid frequent overcurrent protection actions. | |
DC braking | Braking frequency: 0.01 to maximum frequency Braking time: 0~30s Braking current: 0% to 150% rated current | |
Signal input source | Communication, multi-speed, analog, etc. | |
Input and output function | Reference power supply | 10V/20mA |
Terminal control power | 24V/100mA | |
Digital input terminal | 5-channel digital multi-function input: X1~X5 X5 can be used as the high-speed pulse input (max 100kHZ). | |
Analog input terminal | 2-channel analog inputs: One (AI1) voltage source: -10 to 10V input; One channel (AI2): 0 to 10V input voltage or 0 to 20mA input current optional; | |
Digital output terminal | Multi-function output of one open collector and one relay Maximum output current of the collector: 50mA; Relay contact capacity: 250VAC/3A or 30VDC/1A, EA-EC: normally open; EB-EC: normally closed | |
Analog output terminal | One multi-function analog terminal output M1: 0-10V/0-20mA multi-function analog output terminal | |
Keyboard | LED display | The LED digital tube displays relevant information about the inverter. |
Protection | Protective Function | Short circuit, overcurrent, overvoltage, undervoltage, phase loss, overload, overheat, load loss, external protection, water source water shortage protection, water pump dry-run/underload protection (Dry-run protection), reservoir full protection, light-weak sleep and wake-up/low voltage input protection, water pump stalled overload protection etc. |
Use conditions | Location | Indoor, at an altitude of less than 1 km, free of dust, corrosive gases and direct sunlight. When the altitude is higher than 1km, it is derated by 1% per 100m. The maximum allowable altitude is 3km. |
Applicable environment | -10℃ to +50℃, 5% to 95%RH (no condensation). When the ambient temperature exceeds 50°C, it needs to be derated by 3% per 1°C temperature rise. The maximum allowable ambient temperature is 60°C. | |
Vibration | Less than 0.5g | |
Storage environment | -40℃~+70℃ | |
Installation method | Wall-mounted or installed in the cabinet | |
Levels of protection | IP20/IP21 (with plastic baffle) | |
Cooling method | Forced air cooling |
Rated power supply voltage | Model | Applicable motor power (kW) | Rated output current (A) |
Single-phase output Single-phase/three-phase AC 200~240V input/ Single-phase DC 200~400V input | EM730-0R4-2B-PVO | 0.4 | 4.8 |
EM730-0R7-2B-PVO | 0.75 | 8.0 | |
EM730-1R5-2B-PVO | 1.5 | 10 | |
EM730-2R2-2B-PVO | 2.2 | 17 | |
EM730-4R0-2B-PVO | 4.0 | 32 | |
Single-phase/three-phase AC 200~240V input/ Single-phase DC 200~400V input | EM730-0R4-2B-PV | 0.4 | 2.8 |
EM730-0R7-2B-PV | 0.75 | 4.8 | |
EM730-1R5-2B-PV | 1.5 | 8 | |
EM730-2R2-2B-PV | 2.2 | 10 | |
Three-phase AC 340~460V input/ Single-phase DC 250~900V input
| EM730-0R7-3B-PV | 0.75 | 2.5 |
EM730-1R5-3B-PV | 1.5 | 4.2 | |
EM730-2R2-3B-PV | 2.2 | 5.6 | |
EM730-4R0-3B-PV | 4.0 | 9.4 | |
EM730-5R5-3B-PV | 5.5 | 13 | |
EM730-7R5-3B-PV | 7.5 | 17 | |
EM730-011-3B-PV | 11 | 25 | |
EM730-015-3B-PV | 15 | 32 | |
EM730-018-3B-PV | 18.5 | 38 | |
EM730-022-3B-PV | 22 | 45 | |
EM730-030-3/3B-PV | 30 | 60 | |
EM730-037-3/3B-PV | 37 | 75 | |
EM730-045-3-PV | 45 | 90 | |
EM730-055-3-PV | 55 | 110 | |
EM730-075-3-PV | 75 | 150 | |
EM730-090-3-PV | 90 | 176 | |
EM730-110-3-PV | 110 | 210 |
Specifications | W | W1 | H | H1 | H2 | D | D1 | D2 | d | appearance |
EM730-0R4-2B-PV | 75 | 65 | 142 | 132 | 146 | 67 | 152 | 4.5 | a | |
EM730-0R7-2B-PV | ||||||||||
EM730-0R4-2B-PVO | ||||||||||
EM730-1R5-2B-PV | 93 | 82 | 172 | 163 | 136 | 85 | 141 | 4.7 | ||
EM730-0R7-2B-PVO | ||||||||||
EM730-1R5-2B-PVO | ||||||||||
EM730-2R2-2B-PV | ||||||||||
EM730-0R7-3B-PV | 75 | 65 | 142 | 132 | 146 | 67 | 152 | 4.5 | ||
EM730-1R5-3B-PV | ||||||||||
EM730-2R2-3B-PV | 93 | 82 | 172 | 163 | 136 | 85 | 141 | 4.7 | ||
EM730-4R0-3B-PV | ||||||||||
EM730-2R2-2B-PVO | 109 | 98 | 207 | 196 | 154 | 103 | 160 | 5.5 | ||
EM730-5R5-3B-PV | ||||||||||
EM730-7R5-3B-PV | ||||||||||
EM730-4R0-2B-PVO | 136 | 125 | 250 | 240 | 169 | 115 | 174 | 5.5 | ||
EM730-011-3B-PV | ||||||||||
EM730-015-3B-PV | ||||||||||
EM730-018-3B-PV | 190 | 175 | 293 | 280 | 184 | 145 | 189 | 6.5 | ||
EM730-022-3B-PV | ||||||||||
EM730-030-3-PV | 245 | 200 | 454 | 440 | 420 | 205 | 156 | 212 | 7.5 | b |
EM730-030-3B-PV | ||||||||||
EM730-037-3-PV | ||||||||||
EM730-037-3B-PV | ||||||||||
EM730-045-3-PV | 300 | 266 | 524 | 508 | 480 | 229 | 174 | 236 | 9 | |
EM730-055-3-PV | ||||||||||
EM730-075-3-PV | 335 | 286 | 580 | 563 | 536 | 228 | 177 | 235 | 9 | |
EM730-090-3-PV | 335 | 286 | 630 | 608 | 570 | 310 | 247 | 317 | 11 | c |
EM730-110-3-PV |
Cpyright © 2023 Shenzhen Sinee Electric Co.,Ltd. A certain ICP preparation No. 00000000-0