M100 Special Inverter for Machine Tool Spindle
> Adapt to the working environment such as iron filings and dust;
> Strong anti-vibration ability, adapt to the vibration condition of the machine tool spindle;
> Large torque at low frequency, meeting the requirement of high torque at low frequency start;
> Built-in machine tool spindle application macro, easy to debug;
Item | Specification | |
Power supply | Rated supply voltage | Three-phase 340V-10%~460V+10%, 50~60Hz±5%, voltage imbalance rate<3% |
Output | output voltage | The maximum output voltage is the same as the input supply voltage |
Output current rating | 100% rated current continuous output | |
Maximum overload current | Heavy-duty models: 150% rated current for 60s, 180% rated current for 10s, 200% rated current for 2s | |
Basic Control Functions | Drive mode | VVF;SVC |
Input | Frequency (speed) input, torque input | |
Start-stop control method | Keyboard, control terminal (two-wire control, three-wire control), communication | |
Frequency control range | 0.00~600.00Hz | |
Input frequency resolution | Digital input: 0.01Hz/0.1Hz Analog input: 0.1% of maximum frequency | |
Speed range | 1:50(VVF)、1:200(SVC) | |
Speed Control Accuracy | ±0.2% Rated synchronous speed | |
Acceleration& deceleration time | 0.01s~600.00s | |
Voltage/Frequency Characteristics | The rated output voltage is adjustable from 20% to 100%, and the base frequency is adjustable from 1Hz to 600Hz/3000Hz | |
Torque boost | Fixed torque boost curve, optional V/F curve | |
Starting torque | 150%/1Hz(VVF) 150%/0.25Hz(SVC) | |
Torque Control Accuracy | ±8% rated torque (SVC) | |
Output voltage self-adjusting | The input voltage changes, the output voltage remains basically unchanged | |
Automatic current limit | Automatically limit the output current to avoid frequent over-current tripping | |
DC braking | Braking frequency: 0.01~maximum frequency Braking time: 0~30S Braking current: 0%~150% of rated current | |
signal input source | Communication, multi-speed, analog, etc. | |
Input&Output function | Reference power | 10V/20mA |
Terminal Control Power | 24V/100mA | |
digital input terminal | 6-way digital multi-function inputs: | |
Analog input terminal | 2-way analog input; 1-way (AI1) voltage source 0-10V input; 1-way (AI2) voltage source 0-10V input or current source 0-20mA input optional; | |
Digital output terminal | 1-way open collector multi-function output and 1-way relay multi-function output. Collector output maximum output current 50mA; relay contact capacity 250VAC/3A or 30VDC/1A, EA-EC normally open, EB-EC normally closed | |
Analog output terminal | M1: 0~10V multi-function analog output terminal, the maximum output current is 2mA | |
Keyboard | LED Display | LED digital tube displays relevant information of the inverter |
Protection | Protection | Short circuit, overcurrent, overvoltage, undervoltage, phase loss, overload, overheating, load loss and external faults, etc. |
Use Conditions | Installation site | Indoor, below 1 km above sea level, free from dust, corrosive gas and direct sunlight |
Applicable environment | -10℃~+40℃ , 5%~95%RH(no condensation) | |
Vibration | <0.5g | |
Storage environment | -40℃~+70℃ | |
Installation method | Wall-mounted, cabinet-mounted | |
Protection Level | IP21(With plastic baffle) | |
Cooling method | Forced air cooling |
Rated supply voltage | Model | Nominal power(kW) | Heavy Duty Rated Output Current(A) |
Three-phase AC 340~460V | M100-0R4-3B | 0.4 | 1.5 |
M100-0R7-3B | 0.75 | 2.5 | |
M100-1R5-3B | 1.5 | 4.2 | |
M100-2R2-3B | 2.2 | 5.6 | |
M100-4R0-3B | 4 | 9.4 | |
M100-5R5-3B | 5.5 | 13 | |
M100-7R5-3B | 7.5 | 17 | |
M100-011-3B | 11 | 25 | |
M100-015-3B | 15 | 32 | |
M100-018-3B | 18.5 | 38 | |
M100-022-3B | 22 | 45 |
Model | W | W1/W2 | H | H1 | H2 | D | D1 | d |
M100-0R4-3B | 75 | 65 | 162 | 153 | 142 | 103 | 29 | 4.5 |
M100-0R7-3B | 75 | 65 | 142 | 133 | 142 | 141 | 67 | 4.5 |
M100-1R5-3B | ||||||||
M100-2R2-3B | 92 | 76/81 | 171 | 162 | 162 | 132 | 82 | 4.5 |
M100-4R0-3B | 109 | 94/99 | 218 | 208 | 207 | 153 | 102 | 5.5 |
M100-5R5-3B | ||||||||
M100-7R5-3B | ||||||||
M100-011-3B | 130 | 107/119 | 261 | 250 | 250 | 163 | 128 | 5.5 |
M100-015-3B | ||||||||
M100-018-3B | 190 | 167/177 | 293 | 282 | 280 | 180 | 143 | 6 |
M100-022-3B |
Cpyright © 2023 Shenzhen Sinee Electric Co.,Ltd. A certain ICP preparation No. 00000000-0